Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 2010-09-05 15:43:38 | catay | - | bartleby | 10-7 | 5min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 37 | 2009-12-12 23:03:14 | catay | - | bartleby | 10-5 | 6min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 36 | 2009-04-13 00:46:08 | catay | - | bartleby | 10-3 | 4min 17sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 35 | 2008-12-22 19:13:51 | catay | - | bartleby | 10-4 | 4min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 34 | 2008-12-15 00:51:20 | catay | - | bartleby | 10-8 | 13min 14sec | hix | official | plug-in | quol.bzflag.bz:5154 |
| 33 | 2008-12-15 00:35:13 | catay | - | bartleby | 10-9 | 4min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 32 | 2008-12-03 20:23:11 | catay | - | bartleby | 10-6 | 3min 57sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 31 | 2008-12-03 20:18:03 | catay | - | bartleby | 10-9 | 3min 41sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 30 | 2008-12-03 19:59:59 | bartleby | - | catay | 10-8 | 10min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2008-11-29 19:02:35 | bartleby | - | catay | 10-4 | 5min 25sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 28 | 2008-11-29 18:55:26 | bartleby | - | catay | 10-7 | 4min 38sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 27 | 2008-11-22 00:03:52 | catay | - | bartleby | 10-9 | 12min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 26 | 2008-11-15 16:35:34 | catay | - | bartleby | 10-6 | 8min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 25 | 2008-11-15 16:25:05 | bartleby | - | catay | 10-9 | 7min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 24 | 2008-11-15 14:21:55 | bartleby | - | catay | 10-8 | 6min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 23 | 2008-11-12 22:11:24 | bartleby | - | catay | 10-8 | 10min 47sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 22 | 2008-11-11 00:10:09 | bartleby | - | catay | 10-8 | 9min 01sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 21 | 2008-11-10 23:26:46 | catay | - | bartleby | 10-3 | 5min 06sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 20 | 2008-11-01 16:30:57 | catay | - | bartleby | 10-6 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 19 | 2008-10-01 19:19:02 | catay | - | bartleby | 10-7 | --- | classic | official | plug-in | my.inexplicably.org |
| 18 | 2008-10-01 19:13:25 | catay | - | bartleby | 10-6 | --- | classic | official | plug-in | my.inexplicably.org |
| 17 | 2008-07-04 22:51:05 | catay | - | bartleby | 10-5 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 16 | 2008-06-22 16:43:05 | catay | - | bartleby | 10-8 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 15 | 2008-06-22 16:32:41 | catay | - | bartleby | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 14 | 2008-06-15 17:09:11 | catay | - | bartleby | 10-8 | --- | classic | contest | plug-in | my.inexplicably.org |
| 13 | 2008-06-15 17:01:26 | catay | - | bartleby | 10-2 | --- | classic | contest | plug-in | 1vs1.pimpi.org |
| 12 | 2008-05-28 20:51:01 | catay | - | bartleby | 10-5 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 11 | 2008-05-27 18:33:34 | catay | - | bartleby | 10-5 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 10 | 2008-05-18 00:20:44 | catay | - | bartleby | 10-5 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 9 | 2008-05-06 20:06:12 | bartleby | - | catay | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 8 | 2008-05-06 17:43:52 | bartleby | - | catay | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 7 | 2007-12-31 16:24:02 | catay | - | bartleby | 10-4 | --- | classic | official | plug-in | --- |
| 6 | 2007-12-30 22:33:29 | catay | - | bartleby | 10-2 | --- | classic | official | plug-in | --- |
| 5 | 2007-12-30 22:27:22 | catay | - | bartleby | 10-4 | --- | classic | official | plug-in | --- |
| 4 | 2007-12-23 23:57:29 | catay | - | bartleby | 10-5 | --- | classic | official | plug-in | --- |
| 3 | 2007-12-17 19:53:26 | bartleby | - | catay | 10-8 | --- | classic | official | admin | --- |
| 2 | 2007-12-03 18:06:26 | bartleby | - | catay | 10-5 | --- | fancy | official | admin | --- |
| 1 | 2007-11-02 18:54:12 | catay | - | bartleby | 10-2 | --- | classic | official | admin | --- |
Go to page: 1

