Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 2010-01-22 12:53:37 | Nem | - | ino | 10-8 | 7min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 42 | 2010-01-22 12:34:27 | Nem | - | ino | 10-8 | 7min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 41 | 2009-10-17 14:49:27 | Nem | - | ino | 10-7 | 7min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 40 | 2009-10-17 14:41:27 | Nem | - | ino | 10-9 | 8min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 39 | 2009-08-26 17:10:04 | Nem | - | ino | 10-9 | 6min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 38 | 2009-08-26 17:02:40 | ino | - | Nem | 10-9 | 6min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 37 | 2009-04-05 10:33:04 | ino | - | Nem | 10-5 | 5min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 36 | 2009-03-29 11:00:40 | ino | - | Nem | 10-4 | 4min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 35 | 2009-02-10 19:15:12 | ino | - | Nem | 10-8 | 6min 24sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 34 | 2009-02-10 19:08:20 | ino | - | Nem | 10-5 | 4min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 33 | 2009-02-05 15:28:59 | Nem | - | ino | 10-5 | 5min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 32 | 2009-02-05 15:15:58 | ino | - | Nem | 10-2 | 4min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 31 | 2009-02-05 15:10:43 | Nem | - | ino | 10-7 | 6min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 30 | 2009-02-05 11:52:25 | ino | - | Nem | 10-4 | 6min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2008-12-09 16:57:52 | Nem | - | ino | 10-7 | 6min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 28 | 2008-12-09 16:50:30 | Nem | - | ino | 10-7 | 6min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 27 | 2008-12-09 16:43:23 | Nem | - | ino | 10-8 | 7min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 26 | 2008-10-08 16:54:59 | ino | - | Nem | 10-6 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 25 | 2008-10-06 18:56:56 | Nem | - | ino | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 24 | 2008-10-06 18:49:00 | ino | - | Nem | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 23 | 2008-09-08 15:24:11 | ino | - | Nem | 10-2 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 22 | 2008-09-08 15:18:21 | ino | - | Nem | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 21 | 2008-09-08 15:10:24 | Nem | - | ino | 10-6 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 20 | 2008-09-08 15:04:11 | ino | - | Nem | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 19 | 2008-09-08 14:55:45 | Nem | - | ino | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 18 | 2008-09-08 14:48:31 | ino | - | Nem | 10-2 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 17 | 2008-09-08 11:56:01 | Nem | - | ino | 10-8 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 16 | 2008-09-08 11:45:44 | Nem | - | ino | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 15 | 2008-09-08 11:37:45 | ino | - | Nem | 10-5 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 14 | 2008-09-08 11:10:01 | Nem | - | ino | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 13 | 2008-09-08 09:34:01 | ino | - | Nem | 10-5 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 12 | 2008-09-08 09:27:33 | ino | - | Nem | 10-2 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 11 | 2008-08-24 19:57:20 | Nem | - | ino | 10-8 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 10 | 2008-07-27 11:01:55 | ino | - | Nem | 10-6 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 9 | 2008-07-27 10:55:20 | ino | - | Nem | 10-6 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 8 | 2008-06-10 10:41:10 | Nem | - | ino | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 7 | 2008-05-31 10:04:48 | Nem | - | ino | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 6 | 2008-05-29 10:38:40 | Nem | - | ino | 10-7 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 5 | 2008-05-29 10:31:28 | Nem | - | ino | 10-8 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 4 | 2008-05-29 10:23:55 | Nem | - | ino | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 3 | 2008-05-29 10:14:34 | Nem | - | ino | 10-9 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 2 | 2008-05-29 09:59:35 | ino | - | Nem | 10-4 | --- | classic | official | plug-in | 1vs1.pimpi.org |
| 1 | 2008-05-03 12:48:55 | ino | - | Nem | 10-2 | --- | classic | official | plug-in | 1vs1.pimpi.org |
Go to page: 1

