Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 2010-04-04 16:45:41 | red-der | - | Neofit | 10-7 | 7min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 58 | 2010-03-21 15:25:20 | red-der | - | Neofit | 10-6 | 7min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 57 | 2010-03-21 15:06:03 | red-der | - | Neofit | 10-5 | 6min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 56 | 2010-03-21 14:39:53 | red-der | - | Neofit | 10-5 | 6min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 55 | 2010-03-21 14:20:08 | red-der | - | Neofit | 10-5 | 5min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 54 | 2010-03-18 22:01:43 | red-der | - | Neofit | 10-3 | 5min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 53 | 2010-03-18 21:55:25 | red-der | - | Neofit | 10-7 | 5min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 52 | 2010-03-18 21:47:11 | red-der | - | Neofit | 10-2 | 4min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 51 | 2010-03-17 21:35:53 | red-der | - | Neofit | 10-7 | 5min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 50 | 2010-03-17 21:29:00 | Neofit | - | red-der | 10-6 | 6min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 49 | 2010-03-17 21:22:11 | red-der | - | Neofit | 10-9 | 7min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 48 | 2010-03-17 21:14:33 | red-der | - | Neofit | 10-6 | 6min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 47 | 2010-03-17 20:41:56 | red-der | - | Neofit | 10-5 | 5min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 46 | 2010-03-17 20:35:19 | red-der | - | Neofit | 10-5 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 45 | 2010-03-17 20:29:52 | red-der | - | Neofit | 10-9 | 6min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 44 | 2010-03-13 22:41:42 | red-der | - | Neofit | 10-8 | 4min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 43 | 2010-03-13 22:36:39 | red-der | - | Neofit | 10-4 | 5min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 42 | 2010-03-13 22:30:19 | red-der | - | Neofit | 10-3 | 4min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 41 | 2010-03-13 22:24:58 | red-der | - | Neofit | 10-2 | 4min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 40 | 2010-03-10 22:41:51 | red-der | - | Neofit | 10-4 | 5min 26sec | classic | official | 1vs1.pimpi.org:5160 | |
| 39 | 2010-03-10 22:34:34 | red-der | - | Neofit | 10-8 | 8min 48sec | classic | official | 1vs1.pimpi.org:5160 | |
| 38 | 2010-01-28 17:35:49 | red-der | - | Neofit | 10-6 | 7min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 37 | 2010-01-28 17:27:28 | red-der | - | Neofit | 10-7 | 6min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 36 | 2010-01-28 17:20:09 | red-der | - | Neofit | 10-5 | 5min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 35 | 2009-12-15 22:08:30 | red-der | - | Neofit | 10-5 | 7min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 34 | 2009-12-15 22:00:24 | Neofit | - | red-der | 10-8 | 8min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 33 | 2009-12-15 21:51:10 | red-der | - | Neofit | 10-3 | 4min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 32 | 2009-12-15 21:45:47 | red-der | - | Neofit | 10-4 | 7min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 31 | 2009-10-12 18:10:34 | red-der | - | Neofit | 10-4 | 6min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 30 | 2009-10-12 18:03:13 | red-der | - | Neofit | 10-5 | 7min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2009-09-19 21:04:53 | red-der | - | Neofit | 10-9 | 9min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 28 | 2009-09-19 20:54:53 | red-der | - | Neofit | 10-3 | 4min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 27 | 2009-09-19 20:49:05 | Neofit | - | red-der | 10-8 | 7min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 26 | 2009-09-17 20:17:33 | red-der | - | Neofit | 10-8 | 7min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 25 | 2009-07-29 21:22:55 | red-der | - | Neofit | 10-6 | 5min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 24 | 2009-07-29 21:16:17 | red-der | - | Neofit | 10-8 | 8min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 23 | 2009-07-29 21:06:30 | red-der | - | Neofit | 10-8 | 5min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 22 | 2009-05-19 20:28:18 | Neofit | - | red-der | 10-6 | 7min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 21 | 2009-05-19 20:19:25 | red-der | - | Neofit | 10-1 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 20 | 2009-04-26 16:13:15 | red-der | - | Neofit | 10-8 | 6min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 19 | 2009-04-26 16:06:32 | red-der | - | Neofit | 10-7 | 6min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 18 | 2009-04-14 21:29:00 | red-der | - | Neofit | 10-6 | 5min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 17 | 2009-04-11 21:16:47 | Neofit | - | red-der | 10-8 | 9min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 16 | 2009-04-11 21:06:08 | Neofit | - | red-der | 10-7 | 6min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 15 | 2009-04-11 20:58:40 | red-der | - | Neofit | 10-7 | 4min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 14 | 2009-04-07 21:34:01 | red-der | - | Neofit | 10-3 | 5min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 13 | 2009-04-07 21:27:21 | Neofit | - | red-der | 10-7 | 6min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
| 12 | 2009-03-26 21:43:32 | Neofit | - | red-der | 10-7 | 7min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 11 | 2009-03-14 21:29:38 | red-der | - | Neofit | 10-6 | 5min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 10 | 2009-03-14 21:22:14 | red-der | - | Neofit | 10-9 | 5min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 9 | 2009-03-14 21:16:21 | red-der | - | Neofit | 10-6 | 5min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 8 | 2009-02-07 14:15:47 | red-der | - | Neofit | 10-8 | 7min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 7 | 2009-02-07 13:54:22 | red-der | - | Neofit | 10-9 | 11min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 6 | 2009-02-07 13:29:58 | red-der | - | Neofit | 10-9 | 9min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 5 | 2009-01-26 18:36:30 | red-der | - | Neofit | 10-9 | 11min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 4 | 2009-01-16 22:20:19 | red-der | - | Neofit | 10-9 | 8min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 3 | 2009-01-16 22:03:06 | red-der | - | Neofit | 10-3 | 3min 42sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 2 | 2009-01-12 21:18:44 | red-der | - | Neofit | 10-7 | 6min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 1 | 2009-01-12 21:11:07 | Neofit | - | red-der | 10-7 | 6min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
Go to page: 1

