Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2010-06-27 17:18:01 | Tane | - | Carioca | 10-6 | 3min 31sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 23 | 2010-06-27 17:14:00 | Tane | - | Carioca | 10-7 | 4min 19sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 22 | 2010-06-27 17:09:16 | Tane | - | Carioca | 10-9 | 5min 07sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 21 | 2010-06-27 17:03:46 | Tane | - | Carioca | 10-7 | 4min 40sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 20 | 2010-06-27 16:58:49 | Carioca | - | Tane | 10-7 | 3min 49sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 19 | 2010-06-27 16:54:38 | Tane | - | Carioca | 10-5 | 3min 59sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 18 | 2010-06-27 16:50:13 | Tane | - | Carioca | 10-4 | 3min 19sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 17 | 2010-06-27 16:46:31 | Tane | - | Carioca | 10-5 | 4min 02sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 16 | 2010-06-27 16:42:09 | Carioca | - | Tane | 10-7 | 4min 27sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 15 | 2010-06-26 21:27:46 | Tane | - | Carioca | 10-5 | 3min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 14 | 2010-06-26 21:23:47 | Tane | - | Carioca | 10-8 | 5min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 13 | 2010-06-26 20:30:38 | Carioca | - | Tane | 10-8 | 6min 26sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 12 | 2010-06-26 20:23:37 | Tane | - | Carioca | 10-8 | 4min 21sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 11 | 2010-06-26 20:18:57 | Carioca | - | Tane | 10-9 | 4min 41sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 10 | 2010-06-26 20:13:49 | Tane | - | Carioca | 10-7 | 3min 40sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 9 | 2010-06-26 20:09:41 | Carioca | - | Tane | 10-9 | 5min 11sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 8 | 2010-06-26 20:04:11 | Carioca | - | Tane | 10-9 | 7min 27sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 7 | 2010-06-26 17:46:19 | Tane | - | Carioca | 10-4 | 4min 06sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 6 | 2010-06-26 17:41:51 | Tane | - | Carioca | 10-6 | 5min 19sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 5 | 2010-06-26 17:36:11 | Carioca | - | Tane | 10-8 | 5min 40sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 4 | 2010-06-26 17:30:05 | Carioca | - | Tane | 10-7 | 4min 49sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 3 | 2010-06-26 17:24:40 | Tane | - | Carioca | 10-8 | 4min 27sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 2 | 2010-06-26 17:19:56 | Tane | - | Carioca | 10-8 | 7min 39sec | classic | official | plug-in | my.inexplicably.org:5161 |
| 1 | 2010-06-25 19:57:36 | Tane | - | Carioca | 10-9 | 6min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
Go to page: 1

