Monthly match result for August 2013
| Position | Player | Last match | Score | Matches | Win ratio | 
|---|---|---|---|---|---|
| 1 | slime | 2013-08-27 20:44:34 | 132 | 48 | 88 % | 
| 2 | miro | 2013-08-27 20:44:34 | 120 | 48 | 75 % | 
| 3 | King RuMbl3r | 2013-08-23 16:39:36 | 103 | 41 | 76 % | 
| 4 | Irrefutable | 2013-08-31 20:10:21 | 80 | 52 | 27 % | 
| 5 | brad | 2013-08-27 17:59:14 | 79 | 31 | 77 % | 
| 6 | Asmeouuus | 2013-08-31 20:42:42 | 77 | 29 | 83 % | 
| 7 | Lowtop | 2013-08-30 00:32:24 | 66 | 26 | 77 % | 
| 8 | osta | 2013-08-31 20:42:42 | 61 | 27 | 63 % | 
| 9 | klavier | 2013-08-26 01:38:55 | 58 | 24 | 71 % | 
| 10 | kajo | 2013-08-21 21:46:44 | 41 | 17 | 71 % | 
| 11 | The White Mage | 2013-08-20 20:44:28 | 32 | 14 | 64 % | 
| 12 | plasma kaz | 2013-08-22 23:05:38 | 32 | 14 | 64 % | 
| 13 | click click boom | 2013-08-29 17:42:17 | 31 | 11 | 91 % | 
| 14 | leviathan | 2013-08-23 18:49:10 | 31 | 15 | 53 % | 
| 15 | _Robo_ | 2013-08-27 01:20:18 | 30 | 18 | 33 % | 
| 16 | Zac | 2013-08-31 02:26:14 | 29 | 17 | 35 % | 
| 17 | Black Mage | 2013-08-16 17:05:08 | 27 | 15 | 40 % | 
| 18 | Chestal | 2013-08-22 18:52:10 | 27 | 15 | 40 % | 
| 19 | Nalfein | 2013-08-31 20:10:21 | 25 | 15 | 33 % | 
| 20 | blinky | 2013-08-23 18:19:12 | 24 | 10 | 70 % | 
| 21 | kierra | 2013-08-22 22:52:10 | 24 | 12 | 50 % | 
| 22 | macsforme | 2013-08-21 03:25:36 | 23 | 11 | 55 % | 
| 23 | glue | 2013-08-13 18:38:00 | 19 | 11 | 36 % | 
| 24 | MlG | 2013-08-31 13:13:57 | 18 | 8 | 63 % | 
| 25 | jh^ | 2013-08-17 10:42:43 | 18 | 10 | 40 % | 
| 26 | quantum dot | 2013-08-27 00:19:37 | 18 | 10 | 40 % | 
| 27 | Snake12534 | 2013-08-27 00:34:52 | 18 | 12 | 25 % | 
| 28 | -roo | 2013-08-08 18:38:48 | 16 | 8 | 50 % | 
| 29 | HouseMusic | 2013-08-31 13:13:57 | 16 | 14 | 7 % | 
| 30 | Fear | 2013-08-17 20:11:36 | 15 | 9 | 33 % | 
| 31 | SillySir | 2013-08-13 17:01:08 | 14 | 10 | 20 % | 
| 32 | Yvaika | 2013-08-26 01:38:55 | 14 | 12 | 8 % | 
| 33 | the minne missile | 2013-08-23 00:58:37 | 13 | 7 | 43 % | 
| 34 | Tanx | 2013-08-13 22:09:40 | 12 | 4 | 100 % | 
| 35 | etigah | 2013-08-12 00:37:24 | 12 | 8 | 25 % | 
| 36 | ashvala | 2013-08-16 18:19:45 | 12 | 8 | 25 % | 
| 37 | tw1sted | 2013-08-17 20:24:58 | 11 | 9 | 11 % | 
| 38 | Lave | 2013-08-31 04:18:03 | 11 | 9 | 11 % | 
| 39 | Kesslar | 2013-08-29 16:28:43 | 10 | 6 | 33 % | 
| 40 | bartleby | 2013-08-22 02:20:55 | 10 | 8 | 13 % | 
| 41 | unclelightning | 2013-08-07 20:04:13 | 10 | 10 | 0 % | 
| 42 | An SQUERRILz | 2013-08-31 04:18:03 | 9 | 3 | 100 % | 
| 43 | mahem1 | 2013-08-16 23:14:49 | 8 | 6 | 17 % | 
| 44 | Nem | 2013-08-12 14:30:58 | 7 | 3 | 67 % | 
| 45 | hookah | 2013-08-13 20:19:42 | 7 | 3 | 67 % | 
| 46 | kemmer | 2013-08-22 02:57:36 | 7 | 5 | 20 % | 
| 47 | catay | 2013-08-08 18:34:30 | 7 | 7 | 0 % | 
| 48 | alpha-5H | 2013-08-20 18:58:27 | 7 | 7 | 0 % | 
| 49 | Tamarack | 2013-08-26 01:08:20 | 7 | 7 | 0 % | 
| 50 | dauphin | 2013-08-06 21:18:12 | 6 | 2 | 100 % | 
| 51 | Khonkhortisan | 2013-08-26 23:39:40 | 6 | 2 | 100 % | 
| 52 | lep | 2013-08-29 16:28:43 | 6 | 2 | 100 % | 
| 53 | T-roy | 2013-08-11 19:06:51 | 6 | 6 | 0 % | 
| 54 | my own bullet | 2013-08-13 00:06:42 | 6 | 6 | 0 % | 
| 55 | fifinel | 2013-08-12 14:30:58 | 5 | 3 | 33 % | 
| 56 | alfa1 | 2013-08-22 02:57:36 | 5 | 3 | 33 % | 
| 57 | Moto Unit | 2013-08-13 23:49:50 | 5 | 5 | 0 % | 
| 58 | grysek | 2013-08-16 12:47:06 | 4 | 2 | 50 % | 
| 59 | Budanest | 2013-08-15 20:08:01 | 4 | 4 | 0 % | 
| 60 | Lil Dog | 2013-08-21 23:31:14 | 3 | 1 | 100 % | 
| 61 | Jacko H | 2013-08-08 10:56:56 | 2 | 2 | 0 % | 
| 62 | bomber | 2013-08-09 20:53:34 | 2 | 2 | 0 % | 
| 63 | mdskpr | 2013-08-12 22:24:44 | 2 | 2 | 0 % | 
| 64 | db | 2013-08-17 19:40:57 | 2 | 2 | 0 % | 
| 65 | mr64bit | 2013-08-28 02:17:29 | 2 | 2 | 0 % | 
| 66 | pam | 2013-08-07 12:30:28 | 1 | 1 | 0 % | 
| 67 | contamination | 2013-08-16 04:54:35 | 1 | 1 | 0 % | 
| 68 | teatree | 2013-08-23 18:49:10 | 1 | 1 | 0 % | 
| 69 | BiguhhBran | 2013-08-24 01:55:09 | 1 | 1 | 0 % | 

