Monthly match result for January 2006
| Position | Player | Last match | Score | Matches | Win ratio | 
|---|---|---|---|---|---|
| 1 | Blue Eyes | 2006-01-31 01:13:47 | 345 | 123 | 90 % | 
| 2 | Benny | 2006-01-31 01:13:53 | 243 | 157 | 27 % | 
| 3 | Modern Gladiator | 2006-01-31 01:13:51 | 150 | 84 | 39 % | 
| 4 | leviathan | 2006-01-29 01:13:07 | 70 | 28 | 75 % | 
| 5 | hookah | 2006-01-31 01:13:53 | 68 | 32 | 56 % | 
| 6 | zongo | 2006-01-30 01:13:37 | 61 | 23 | 83 % | 
| 7 | mr show | 2006-01-31 01:13:56 | 58 | 32 | 41 % | 
| 8 | catay | 2006-01-29 01:13:14 | 46 | 30 | 27 % | 
| 9 | Matrixe | 2006-01-09 01:09:15 | 41 | 17 | 71 % | 
| 10 | Mr_Molez | 2006-01-05 01:08:51 | 40 | 16 | 75 % | 
| 11 | sniperiid | 2006-01-30 01:13:23 | 40 | 40 | 0 % | 
| 12 | muerbi | 2006-01-09 01:09:16 | 35 | 19 | 42 % | 
| 13 | Admirarch | 2006-01-27 01:12:52 | 32 | 12 | 83 % | 
| 14 | romfis | 2006-01-27 01:12:52 | 29 | 15 | 47 % | 
| 15 | zer0 | 2006-01-29 01:13:11 | 24 | 8 | 100 % | 
| 16 | birdie | 2006-01-22 01:11:21 | 23 | 9 | 78 % | 
| 17 | slime | 2006-01-20 01:11:13 | 21 | 9 | 67 % | 
| 18 | Chestal | 2006-01-29 01:13:14 | 16 | 6 | 83 % | 
| 19 | Wolverine | 2006-01-16 01:10:29 | 16 | 8 | 50 % | 
| 20 | conan | 2006-01-30 01:13:33 | 13 | 9 | 22 % | 
| 21 | tokimi | 2006-01-20 01:11:13 | 10 | 4 | 75 % | 
| 22 | Bazooka Joe | 2006-01-19 01:10:57 | 9 | 3 | 100 % | 
| 23 | Fade | 2006-01-28 01:13:00 | 9 | 3 | 100 % | 
| 24 | sussi | 2006-01-16 01:10:17 | 8 | 4 | 50 % | 
| 25 | fantazee | 2006-01-30 01:13:40 | 7 | 3 | 67 % | 
| 26 | Vlad | 2006-01-13 01:10:00 | 7 | 7 | 0 % | 
| 27 | LuZeeFa | 2006-01-30 01:13:40 | 5 | 3 | 33 % | 
| 28 | Longhair | 2006-01-31 01:13:55 | 5 | 3 | 33 % | 
| 29 | kierra | 2006-01-16 01:10:27 | 4 | 2 | 50 % | 
| 30 | PommesSpezial | 2006-01-31 01:13:56 | 4 | 2 | 50 % | 
| 31 | chtibidasse | 2006-01-16 01:10:30 | 4 | 4 | 0 % | 
| 32 | DarthValou | 2006-01-18 01:10:52 | 4 | 4 | 0 % | 
| 33 | Fant | 2006-01-20 01:11:09 | 4 | 4 | 0 % | 
| 34 | bamf. | 2006-01-12 01:09:37 | 3 | 1 | 100 % | 
| 35 | Xell | 2006-01-21 01:11:18 | 3 | 1 | 100 % | 
| 36 | NTH | 2006-01-19 01:10:57 | 3 | 3 | 0 % | 
| 37 | anteater | 2006-01-04 01:08:35 | 2 | 2 | 0 % | 
| 38 | hiya | 2006-01-14 01:10:08 | 2 | 2 | 0 % | 

