Monthly match result for January 2013
| Position | Player | Last match | Score | Matches | Win ratio | 
|---|---|---|---|---|---|
| 1 | Queezle | 2013-01-31 22:27:45 | 52 | 22 | 68 % | 
| 2 | leviathan | 2013-01-20 16:40:41 | 23 | 9 | 78 % | 
| 3 | Yvaika | 2013-01-29 18:51:26 | 23 | 9 | 78 % | 
| 4 | Snake12534 | 2013-01-31 04:37:02 | 21 | 17 | 12 % | 
| 5 | Irrefutable | 2013-01-31 05:07:07 | 16 | 6 | 83 % | 
| 6 | fifinel | 2013-01-27 17:12:20 | 12 | 6 | 50 % | 
| 7 | HouseMusic | 2013-01-19 00:40:09 | 12 | 8 | 25 % | 
| 8 | crazystringgirl | 2013-01-29 01:42:06 | 11 | 5 | 60 % | 
| 9 | Carioca | 2013-01-30 23:39:30 | 11 | 7 | 29 % | 
| 10 | Iskskskks | 2013-01-01 00:44:36 | 9 | 3 | 100 % | 
| 11 | Jacko H | 2013-01-02 04:04:49 | 9 | 3 | 100 % | 
| 12 | myth | 2013-01-31 22:27:45 | 9 | 5 | 40 % | 
| 13 | miro | 2013-01-13 22:59:38 | 7 | 3 | 67 % | 
| 14 | Lave | 2013-01-31 05:07:07 | 7 | 3 | 67 % | 
| 15 | easy tank | 2013-01-13 16:00:34 | 6 | 2 | 100 % | 
| 16 | MlG | 2013-01-16 21:47:21 | 6 | 2 | 100 % | 
| 17 | DS10 | 2013-01-21 15:45:54 | 5 | 3 | 33 % | 
| 18 | slime | 2013-01-02 21:30:36 | 3 | 1 | 100 % | 
| 19 | King RuMbl3r | 2013-01-07 17:36:24 | 3 | 1 | 100 % | 
| 20 | James4 | 2013-01-08 02:25:28 | 3 | 1 | 100 % | 
| 21 | Black Mage | 2013-01-20 16:49:59 | 3 | 1 | 100 % | 
| 22 | Khonkhortisan | 2013-01-27 03:31:50 | 3 | 1 | 100 % | 
| 23 | g4force | 2013-01-02 03:25:14 | 2 | 2 | 0 % | 
| 24 | dauphin | 2013-01-13 16:00:34 | 2 | 2 | 0 % | 
| 25 | mdskpr | 2013-01-16 21:47:21 | 2 | 2 | 0 % | 
| 26 | jh^ | 2013-01-29 18:51:26 | 2 | 2 | 0 % | 
| 27 | Fear | 2013-01-30 23:12:41 | 2 | 2 | 0 % | 
| 28 | redrabbit | 2013-01-02 00:51:49 | 1 | 1 | 0 % | 
| 29 | Coolby | 2013-01-02 04:04:49 | 1 | 1 | 0 % | 
| 30 | etigah | 2013-01-06 18:44:46 | 1 | 1 | 0 % | 
| 31 | figurines | 2013-01-08 02:14:38 | 1 | 1 | 0 % | 
| 32 | Possum Jenkins | 2013-01-13 02:55:17 | 1 | 1 | 0 % | 
| 33 | contamination | 2013-01-14 05:02:43 | 1 | 1 | 0 % | 
| 34 | black nigga | 2013-01-17 02:23:25 | 1 | 1 | 0 % | 
| 35 | Jim | 2013-01-27 17:12:20 | 1 | 1 | 0 % | 

