Monthly match result for July 2013
| Position | Player | Last match | Score | Matches | Win ratio | 
|---|---|---|---|---|---|
| 1 | miro | 2013-07-26 17:34:37 | 46 | 18 | 78 % | 
| 2 | leviathan | 2013-07-26 21:09:56 | 28 | 10 | 90 % | 
| 3 | jh^ | 2013-07-20 23:33:12 | 22 | 14 | 29 % | 
| 4 | MlG | 2013-07-29 15:47:40 | 21 | 7 | 100 % | 
| 5 | Khonkhortisan | 2013-07-26 21:06:11 | 17 | 7 | 71 % | 
| 6 | _Robo_ | 2013-07-26 20:48:35 | 15 | 9 | 33 % | 
| 7 | Snake12534 | 2013-07-26 21:06:11 | 11 | 7 | 29 % | 
| 8 | Neofit | 2013-07-26 22:13:45 | 10 | 8 | 13 % | 
| 9 | osta | 2013-07-26 21:40:28 | 9 | 3 | 100 % | 
| 10 | Budanest | 2013-07-24 02:41:41 | 8 | 4 | 50 % | 
| 11 | dauphin | 2013-07-16 17:48:54 | 7 | 3 | 67 % | 
| 12 | Lil Dog | 2013-07-18 21:49:57 | 7 | 3 | 67 % | 
| 13 | HouseMusic | 2013-07-29 15:47:40 | 7 | 7 | 0 % | 
| 14 | red-der | 2013-07-01 15:40:11 | 6 | 2 | 100 % | 
| 15 | mdskpr | 2013-07-07 21:52:40 | 6 | 2 | 100 % | 
| 16 | Fear | 2013-07-07 23:12:01 | 6 | 2 | 100 % | 
| 17 | muhkuh | 2013-07-26 22:13:45 | 6 | 2 | 100 % | 
| 18 | click click boom | 2013-07-28 12:32:30 | 6 | 2 | 100 % | 
| 19 | pam | 2013-07-19 22:11:34 | 5 | 5 | 0 % | 
| 20 | King RuMbl3r | 2013-07-24 16:36:44 | 4 | 2 | 50 % | 
| 21 | Lave | 2013-07-02 13:28:44 | 3 | 1 | 100 % | 
| 22 | tw1sted | 2013-07-24 02:41:41 | 3 | 1 | 100 % | 
| 23 | bartleby | 2013-07-24 20:32:14 | 3 | 1 | 100 % | 
| 24 | Tanx | 2013-07-27 06:43:28 | 3 | 1 | 100 % | 
| 25 | Tamarack | 2013-07-07 23:12:01 | 3 | 3 | 0 % | 
| 26 | mochawarrior | 2013-07-03 21:22:00 | 2 | 2 | 0 % | 
| 27 | Irrefutable | 2013-07-27 06:43:28 | 2 | 2 | 0 % | 
| 28 | Queezle | 2013-07-02 13:28:44 | 1 | 1 | 0 % | 
| 29 | Nalfein | 2013-07-03 21:11:47 | 1 | 1 | 0 % | 
| 30 | button | 2013-07-07 21:52:40 | 1 | 1 | 0 % | 
| 31 | unclelightning | 2013-07-16 17:37:08 | 1 | 1 | 0 % | 
| 32 | klavier | 2013-07-16 18:05:06 | 1 | 1 | 0 % | 
| 33 | The White Mage | 2013-07-17 14:47:09 | 1 | 1 | 0 % | 
| 34 | alezakos | 2013-07-21 21:14:18 | 1 | 1 | 0 % | 
| 35 | kierra | 2013-07-24 20:32:14 | 1 | 1 | 0 % | 
| 36 | Nem | 2013-07-27 11:53:27 | 1 | 1 | 0 % | 
| 37 | etigah | 2013-07-28 12:32:30 | 1 | 1 | 0 % | 

