Monthly match result for November 2013
| Position | Player | Last match | Score | Matches | Win ratio | 
|---|---|---|---|---|---|
| 1 | uRain | 2013-11-22 19:38:26 | 166 | 58 | 93 % | 
| 2 | Irrefutable | 2013-11-29 08:59:09 | 76 | 54 | 20 % | 
| 3 | Zac | 2013-11-11 00:13:35 | 58 | 22 | 82 % | 
| 4 | grysek | 2013-11-18 00:05:29 | 35 | 19 | 42 % | 
| 5 | slime | 2013-11-26 06:23:06 | 24 | 8 | 100 % | 
| 6 | Nalfein | 2013-11-30 12:24:27 | 22 | 8 | 88 % | 
| 7 | Kesslar | 2013-11-27 22:26:12 | 16 | 8 | 50 % | 
| 8 | Tamarack | 2013-11-29 18:51:01 | 16 | 12 | 17 % | 
| 9 | leviathan | 2013-11-21 22:02:36 | 15 | 11 | 18 % | 
| 10 | tox | 2013-11-19 21:52:36 | 14 | 8 | 38 % | 
| 11 | Yvaika | 2013-11-29 08:59:09 | 13 | 7 | 43 % | 
| 12 | etigah | 2013-11-13 22:38:45 | 11 | 5 | 60 % | 
| 13 | MlG | 2013-11-13 22:38:45 | 10 | 6 | 33 % | 
| 14 | Khonkhortisan | 2013-11-27 06:08:50 | 9 | 3 | 100 % | 
| 15 | fifinel | 2013-11-10 06:50:33 | 9 | 5 | 40 % | 
| 16 | black raven | 2013-11-29 16:58:25 | 7 | 3 | 67 % | 
| 17 | _Robo_ | 2013-11-27 22:26:12 | 7 | 5 | 20 % | 
| 18 | -roo | 2013-11-12 20:27:02 | 6 | 4 | 25 % | 
| 19 | glue | 2013-11-30 12:24:27 | 6 | 4 | 25 % | 
| 20 | muhkuh | 2013-11-13 23:20:01 | 5 | 3 | 33 % | 
| 21 | db | 2013-11-13 20:48:19 | 5 | 5 | 0 % | 
| 22 | Black Mage | 2013-11-07 15:50:08 | 4 | 2 | 50 % | 
| 23 | Snake12534 | 2013-11-16 03:04:26 | 4 | 2 | 50 % | 
| 24 | Lil Dog | 2013-11-29 19:14:40 | 4 | 2 | 50 % | 
| 25 | _Winner_ | 2013-11-29 19:14:40 | 4 | 4 | 0 % | 
| 26 | Lave | 2013-11-06 15:35:37 | 3 | 1 | 100 % | 
| 27 | the minne missile | 2013-11-11 01:31:15 | 3 | 1 | 100 % | 
| 28 | razer | 2013-11-16 01:38:42 | 3 | 1 | 100 % | 
| 29 | kajo | 2013-11-13 21:01:36 | 2 | 2 | 0 % | 
| 30 | sn0w_m0nkey | 2013-11-22 19:38:26 | 2 | 2 | 0 % | 
| 31 | hiya | 2013-11-09 17:41:39 | 1 | 1 | 0 % | 
| 32 | dauphin | 2013-11-10 12:48:31 | 1 | 1 | 0 % | 
| 33 | tw1sted | 2013-11-13 22:26:41 | 1 | 1 | 0 % | 
| 34 | Fear | 2013-11-14 03:57:19 | 1 | 1 | 0 % | 
| 35 | allejo | 2013-11-16 03:04:26 | 1 | 1 | 0 % | 
| 36 | BiguhhBran | 2013-11-17 02:17:05 | 1 | 1 | 0 % | 
| 37 | black nigga | 2013-11-26 02:18:38 | 1 | 1 | 0 % | 
| 38 | Yonder | 2013-11-29 16:58:25 | 1 | 1 | 0 % | 
| 39 | T-roy | 2013-11-29 18:57:54 | 1 | 1 | 0 % | 

