Monthly match result for October 2013
| Position | Player | Last match | Score | Matches | Win ratio | 
|---|---|---|---|---|---|
| 1 | Lowtop | 2013-10-22 05:01:39 | 65 | 33 | 48 % | 
| 2 | Irrefutable | 2013-10-23 03:57:23 | 60 | 32 | 44 % | 
| 3 | Zac | 2013-10-18 02:24:57 | 40 | 18 | 61 % | 
| 4 | MlG | 2013-10-29 20:00:37 | 34 | 12 | 92 % | 
| 5 | Yvaika | 2013-10-30 03:36:52 | 34 | 14 | 71 % | 
| 6 | _Robo_ | 2013-10-29 20:12:27 | 30 | 20 | 25 % | 
| 7 | razer | 2013-10-25 00:31:08 | 23 | 13 | 38 % | 
| 8 | Snake12534 | 2013-10-23 22:05:28 | 22 | 14 | 29 % | 
| 9 | the minne missile | 2013-10-25 03:14:29 | 21 | 7 | 100 % | 
| 10 | Khonkhortisan | 2013-10-26 01:49:16 | 19 | 7 | 86 % | 
| 11 | fifinel | 2013-10-22 17:13:21 | 17 | 7 | 71 % | 
| 12 | Tamarack | 2013-10-29 00:18:00 | 16 | 8 | 50 % | 
| 13 | macsforme | 2013-10-15 22:09:09 | 15 | 5 | 100 % | 
| 14 | slime | 2013-10-25 22:48:19 | 15 | 5 | 100 % | 
| 15 | Ebert | 2013-10-25 02:58:52 | 15 | 7 | 57 % | 
| 16 | HouseMusic | 2013-10-29 20:12:27 | 15 | 7 | 57 % | 
| 17 | Lave | 2013-10-30 18:00:24 | 13 | 9 | 22 % | 
| 18 | NTH | 2013-10-11 18:22:24 | 12 | 6 | 50 % | 
| 19 | crazystringgirl | 2013-10-30 03:36:52 | 11 | 7 | 29 % | 
| 20 | glue | 2013-10-08 00:42:19 | 10 | 4 | 75 % | 
| 21 | uRain | 2013-10-04 14:31:16 | 9 | 3 | 100 % | 
| 22 | kajo | 2013-10-04 14:52:18 | 8 | 6 | 17 % | 
| 23 | grysek | 2013-10-13 14:02:02 | 7 | 5 | 20 % | 
| 24 | _Winner_ | 2013-10-26 07:48:18 | 7 | 5 | 20 % | 
| 25 | Kesslar | 2013-10-30 18:00:24 | 7 | 7 | 0 % | 
| 26 | Monster | 2013-10-04 15:18:39 | 6 | 2 | 100 % | 
| 27 | osta | 2013-10-07 21:11:21 | 6 | 2 | 100 % | 
| 28 | ashvala | 2013-10-19 23:18:20 | 6 | 2 | 100 % | 
| 29 | mahem1 | 2013-10-01 00:36:53 | 5 | 3 | 33 % | 
| 30 | Black Mage | 2013-10-15 22:09:09 | 5 | 3 | 33 % | 
| 31 | sn0w_m0nkey | 2013-10-24 00:58:05 | 4 | 2 | 50 % | 
| 32 | BiguhhBran | 2013-10-25 22:48:19 | 4 | 2 | 50 % | 
| 33 | morning glory | 2013-10-14 03:45:40 | 3 | 1 | 100 % | 
| 34 | etigah | 2013-10-25 17:08:16 | 3 | 1 | 100 % | 
| 35 | dauphin | 2013-10-26 18:46:24 | 3 | 1 | 100 % | 
| 36 | Lil Dog | 2013-10-28 02:00:21 | 3 | 1 | 100 % | 
| 37 | alfa1 | 2013-10-29 00:18:00 | 3 | 3 | 0 % | 
| 38 | Neofit | 2013-10-15 15:58:37 | 2 | 2 | 0 % | 
| 39 | Yonder | 2013-10-18 01:49:14 | 2 | 2 | 0 % | 
| 40 | Carioca | 2013-10-20 16:02:57 | 2 | 2 | 0 % | 
| 41 | gorgomol | 2013-10-04 14:40:25 | 1 | 1 | 0 % | 
| 42 | contamination | 2013-10-10 23:22:01 | 1 | 1 | 0 % | 

