Player profile: zer0

ZELO: 1053
Played matches (official): 890
Won: 514 (58%)
Lost: 376 (42%)
First official match: 2005-03-19 00:26:25 UTC
Last official match: 2010-01-03 12:40:51 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2010-01-03 12:40:51 zer0 - red-der 10-9 9min 21sec classic official 1vs1.pimpi.org:5160
2009-02-03 22:07:40 zer0 - Morfeusz_pl 10-8 4min 42sec classic official 1vs1.pimpi.org:5160
2009-02-03 22:02:06 red-der - zer0 10-9 7min 54sec classic official 1vs1.pimpi.org:5160
2009-02-03 21:53:41 zer0 - red-der 10-9 10min 00sec classic official 1vs1.pimpi.org:5160
2009-02-03 21:43:23 zer0 - red-der 10-8 5min 38sec classic official 1vs1.pimpi.org:5160
2009-02-03 21:36:01 red-der - zer0 10-9 4min 54sec classic official 1vs1.pimpi.org:5160
2009-02-03 21:30:44 zer0 - red-der 10-9 8min 25sec classic official 1vs1.pimpi.org:5160
2009-02-03 21:21:40 red-der - zer0 10-2 4min 12sec classic official 1vs1.pimpi.org:5160
2009-02-03 21:09:21 ino - zer0 10-7 6min 40sec classic official 1vs1.pimpi.org:5155
2009-02-03 21:01:21 ino - zer0 10-8 4min 57sec classic official 1vs1.pimpi.org:5155
2009-02-03 20:55:29 zer0 - red-der 10-6 4min 42sec classic official 1vs1.pimpi.org:5155
2009-02-03 20:49:35 zer0 - red-der 10-8 6min 29sec classic official 1vs1.pimpi.org:5155
2009-02-03 20:42:31 red-der - zer0 10-6 4min 55sec classic official 1vs1.pimpi.org:5155
2009-02-03 20:36:43 zer0 - Gearth 10-3 3min 17sec classic official 1vs1.pimpi.org:5155
2009-02-03 20:32:41 Gearth - zer0 10-3 3min 33sec classic official 1vs1.pimpi.org:5155
2009-02-02 22:52:40 zer0 - ino 10-6 6min 15sec classic official 1vs1.pimpi.org:5160
2008-07-09 15:48:21 kierra - zer0 10-8 --- classic official 1vs1.pimpi.org
2008-07-09 09:19:18 canemuorto - zer0 10-2 --- fancy official 1vs1.catay.be
2008-07-09 09:13:24 zer0 - canemuorto 10-8 --- fancy official 1vs1.catay.be
2008-07-08 23:53:04 zer0 - kierra 10-4 --- fancy official 1vs1.catay.be


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
Mr_Molez (1254) 2006-09-03 01:50:35 23 51 74
leviathan (1211) 2007-05-22 19:20:52 23 30 53
muerbi (1074) 2005-12-19 01:07:10 35 16 51
catay (1077) 2007-02-06 02:22:13 20 27 47
wizard (1488) 2008-07-08 23:37:32 12 27 39
Rex (1230) 2006-12-31 02:14:57 28 10 38
Chestal (1159) 2007-05-09 21:52:33 14 23 37
slime (1563) 2007-02-25 02:26:09 16 15 31
db (1235) 2007-11-17 14:09:26 13 17 30
Megaman (1320) 2005-08-28 00:55:29 10 19 29
Adly (1086) 2007-04-01 09:26:20 11 9 20
kierra (886) 2008-07-09 15:48:21 16 4 20
krisfeidt (1286) 2006-12-31 02:14:59 8 10 18
romfis (1181) 2007-11-19 23:25:43 5 11 16
Cheese nip (1154) 2005-10-04 00:59:36 13 2 15
gilly (1548) 2007-02-08 02:22:26 4 11 15
zongo (1030) 2007-01-31 02:20:41 4 11 15
Barcode (1040) 2005-09-06 00:56:44 11 3 14
sussi (1089) 2005-09-12 00:57:27 9 5 14
jh^ (1195) 2007-02-06 02:22:18 11 2 13
Gollum (780) 2005-08-14 00:54:14 12 0 12
Picknicker (912) 2005-06-04 00:39:18 11 1 12
GENZO (1068) 2006-12-18 02:12:52 3 8 11
Koziol (709) 2006-12-26 02:14:08 11 0 11
MasterYoda (714) 2005-09-02 00:55:58 11 0 11
Xell (1315) 2006-05-23 01:30:29 10 1 11
KILLAHUNTA (870) 2005-05-18 00:35:29 10 0 10
NTH (1199) 2005-04-09 00:31:02 10 0 10
razer (816) 2007-02-21 02:25:24 10 0 10
red-der (1847) 2010-01-03 12:40:51 6 4 10
luna (1329) 2007-07-17 21:17:14 6 3 9
mistake (1194) 2006-02-12 01:18:26 7 2 9
Karlik25 (839) 2007-03-07 02:27:37 8 0 8
Red Baron2 (1583) 2006-05-08 01:29:22 1 7 8
Silent Assassin (1289) 2007-01-11 02:16:36 5 3 8
Stevens (988) 2005-06-25 00:40:59 6 2 8
Death Barrel (1363) 2005-11-07 01:02:10 1 6 7
kc9foh (724) 2006-12-15 02:12:28 7 0 7
ndim (921) 2007-04-07 15:29:31 7 0 7
fantazee (1205) 2006-02-06 01:16:22 2 4 6
Lowtop (1340) 2007-05-13 18:35:01 2 4 6
Blue Eyes (1122) 2005-04-06 00:29:53 4 1 5
CannonBallGuy (1068) 2006-09-08 01:55:40 2 3 5
quantum dot (1102) 2005-05-31 00:38:21 4 1 5
bamf. (1365) 2005-07-25 00:49:04 0 4 4
jomojo (1063) 2005-07-13 00:44:56 2 2 4
mr show (693) 2006-01-29 01:13:11 4 0 4
2shot (975) 2005-09-13 00:57:32 3 0 3
brad (1457) 2005-07-19 00:46:43 3 0 3
click click boom (1612) 2006-11-01 02:08:35 1 2 3
ender (829) 2006-09-09 01:56:38 3 0 3
hiya (1099) 2006-12-23 02:13:21 3 0 3
Im the guided missile (1002) 2005-05-10 00:34:23 3 0 3
ino (1107) 2009-02-03 21:09:21 1 2 3
KoRMaK (936) 2006-12-10 02:11:37 3 0 3
Lil Dog (1200) 2007-02-02 02:21:05 3 0 3
MACnus (1052) 2005-09-07 00:56:53 3 0 3
Red Baron3 (1172) 2007-01-10 02:16:30 1 2 3
Thonolan (977) 2005-04-21 00:32:31 3 0 3
twitch (1049) 2007-04-11 21:22:12 2 1 3
Admirarch (1326) 2008-05-17 18:41:22 1 1 2
Atlas (1068) 2008-06-03 22:29:36 1 1 2
canemuorto (1290) 2008-07-09 09:19:18 1 1 2
chtibidasse (740) 2006-01-12 01:09:39 2 0 2
Del (993) 2008-07-02 20:33:56 0 2 2
Destroyer (850) 2006-12-24 02:13:40 2 0 2
Gearth (890) 2009-02-03 20:36:43 1 1 2
hookah (1534) 2005-10-22 01:00:11 2 0 2
Matrixe (1138) 2005-08-24 00:54:53 2 0 2
moonpix (1551) 2006-11-15 02:10:11 0 2 2
PommesSpezial (1221) 2007-02-13 02:23:03 1 1 2
Soraya (1331) 2006-10-09 02:06:17 2 0 2
That smell (885) 2005-09-20 00:58:20 2 0 2
the sun (1058) 2005-07-27 00:50:05 2 0 2
Travis[HUN] (864) 2006-10-16 02:07:08 2 0 2
Wolverine (1084) 2005-04-08 00:30:35 2 0 2
birdie (1338) 2005-03-19 00:26:25 0 1 1
botje (711) 2008-07-02 20:20:33 1 0 1
crko (939) 2005-04-04 00:29:23 1 0 1
EVIL JAH (1011) 2006-09-09 01:56:39 1 0 1
FiringSquad (910) 2007-02-27 02:26:25 1 0 1
James4 (1145) 2006-12-27 02:14:10 1 0 1
Morfeusz_pl (1264) 2009-02-03 22:07:40 1 0 1
Mrhankeythechristmaspoo (901) 2005-07-11 00:43:59 1 0 1
orpheus (727) 2005-09-11 00:57:13 1 0 1
PrangstA | ChillA (1033) 2006-12-17 02:12:38 1 0 1
steph (985) 2008-06-03 22:24:06 1 0 1
surftank (789) 2007-11-11 22:27:56 1 0 1