Player profile: black fire
ZELO: | 800 |
---|---|
Played matches (official): | 23 |
Won: | 3 (13%) |
Lost: | 20 (87%) |
First official match: | 2018-01-13 20:38:58 UTC |
Last official match: | 2018-04-03 00:54:07 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2018-04-03 00:54:07 | raveee | - | black fire | 10-8 | 5min 11sec | classic | official | bzflag.allejo.io:5140 |
2018-04-03 00:43:05 | raveee | - | black fire | 10-7 | 9min 23sec | classic | official | bzflag.allejo.io:5140 |
2018-03-31 17:09:59 | zar | - | black fire | 10-2 | 2min 21sec | classic | official | bzflag.allejo.io:5140 |
2018-03-31 17:07:15 | zar | - | black fire | 10-4 | 3min 17sec | classic | official | bzflag.allejo.io:5140 |
2018-03-31 17:02:11 | zar | - | black fire | 10-0 | 4min 08sec | hix | official | 1vs1.catay.be:5158 |
2018-03-29 02:53:57 | raveee | - | black fire | 10-9 | 9min 03sec | classic | official | bzflag.allejo.io:5140 |
2018-03-29 02:44:15 | raveee | - | black fire | 10-5 | 3min 54sec | classic | official | bzflag.allejo.io:5140 |
2018-03-15 22:49:04 | raveee | - | black fire | 10-8 | 4min 42sec | classic | official | bzflag.allejo.io:5140 |
2018-03-15 22:42:40 | raveee | - | black fire | 10-6 | 5min 07sec | classic | official | bzflag.allejo.io:5140 |
2018-01-28 19:01:39 | black fire | - | raveee | 10-5 | 4min 20sec | fancy | official | BRL.ARPA.NET:5166 |
2018-01-28 18:56:57 | raveee | - | black fire | 10-6 | 6min 19sec | fancy | official | BRL.ARPA.NET:5166 |
2018-01-28 18:50:19 | black fire | - | raveee | 10-8 | 7min 37sec | fancy | official | BRL.ARPA.NET:5166 |
2018-01-28 17:27:53 | raveee | - | black fire | 10-8 | 5min 50sec | classic | official | bzflag.allejo.io:5141 |
2018-01-28 03:53:56 | raveee | - | black fire | 10-8 | 4min 24sec | classic | official | bzflag.allejo.io:5140 |
2018-01-28 02:44:13 | raveee | - | black fire | 10-8 | 5min 11sec | classic | official | bzflag.allejo.io:5141 |
2018-01-21 23:34:01 | raveee | - | black fire | 10-4 | 5min 34sec | classic | official | bzflag.allejo.io:5141 |
2018-01-21 23:28:06 | raveee | - | black fire | 10-7 | 5min 00sec | classic | official | bzflag.allejo.io:5141 |
2018-01-16 00:51:17 | raveee | - | black fire | 10-8 | 4min 08sec | classic | official | bzflag.allejo.io:5140 |
2018-01-16 00:46:31 | raveee | - | black fire | 10-9 | 4min 24sec | classic | official | bzflag.allejo.io:5140 |
2018-01-15 22:23:57 | raveee | - | black fire | 10-2 | 3min 30sec | classic | official | bzflag.allejo.io:5141 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
raveee (1060) | 2018-04-03 00:54:07 | 3 | 17 | 20 |
zar (1063) | 2018-03-31 17:09:59 | 0 | 3 | 3 |