Player profile: Legoguy
| ZELO: | 1021 |
|---|---|
| Played matches (official): | 3 |
| Won: | 2 (67%) |
| Lost: | 1 (33%) |
| First official match: | 2005-03-27 00:27:53 UTC |
| Last official match: | 2005-04-06 00:29:54 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 3 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2005-04-06 00:29:54 | Mr_Molez | - | Legoguy | 10-7 | --- | classic | official | --- |
| 2005-03-27 00:27:54 | Legoguy | - | Fant | 10-7 | --- | classic | official | --- |
| 2005-03-27 00:27:53 | Legoguy | - | Fant | 10-2 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| Fant (751) | 2005-03-27 00:27:54 | 2 | 0 | 2 |
| Mr_Molez (1254) | 2005-04-06 00:29:54 | 0 | 1 | 1 |

