Player profile: pestisz
| ZELO: | 1014 |
|---|---|
| Played matches (official): | 13 |
| Won: | 5 (38%) |
| Lost: | 8 (62%) |
| First official match: | 2007-11-09 14:21:50 UTC |
| Last official match: | 2010-06-28 21:46:42 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 13 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2010-06-28 21:46:42 | pestisz | - | LegoMan | 10-7 | 4min 40sec | classic | official | 1vs1.pimpi.org:5155 |
| 2010-01-26 17:40:03 | miro | - | pestisz | 10-3 | 3min 22sec | classic | official | 1vs1.pimpi.org:5161 |
| 2010-01-26 17:36:01 | miro | - | pestisz | 10-9 | 5min 32sec | classic | official | 1vs1.pimpi.org:5161 |
| 2010-01-26 17:29:52 | pestisz | - | miro | 10-8 | 5min 27sec | classic | official | 1vs1.pimpi.org:5161 |
| 2010-01-25 18:50:23 | pestisz | - | LegoMan | 10-2 | 4min 03sec | classic | official | 1vs1.pimpi.org:5160 |
| 2008-01-29 15:13:56 | SnakE! | - | pestisz | 10-6 | --- | classic | official | --- |
| 2008-01-29 15:03:23 | SnakE! | - | pestisz | 10-6 | --- | classic | official | --- |
| 2008-01-29 14:57:36 | SnakE! | - | pestisz | 10-9 | --- | classic | official | --- |
| 2008-01-29 14:50:59 | SnakE! | - | pestisz | 10-6 | --- | classic | official | --- |
| 2008-01-29 14:46:06 | pestisz | - | SnakE! | 10-6 | --- | classic | official | --- |
| 2008-01-29 14:40:39 | pestisz | - | SnakE! | 10-3 | --- | classic | official | --- |
| 2007-11-09 14:26:30 | James | - | pestisz | 10-7 | --- | classic | official | --- |
| 2007-11-09 14:21:50 | James | - | pestisz | 10-8 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| SnakE! (1273) | 2008-01-29 15:13:56 | 2 | 4 | 6 |
| miro (1454) | 2010-01-26 17:40:03 | 1 | 2 | 3 |
| James (1205) | 2007-11-09 14:26:30 | 0 | 2 | 2 |
| LegoMan (1004) | 2010-06-28 21:46:42 | 2 | 0 | 2 |

