Player profile: QueenAnnsRvnge9
| ZELO: | 914 |
|---|---|
| Played matches (official): | 5 |
| Won: | 1 (20%) |
| Lost: | 4 (80%) |
| First official match: | 2009-11-11 13:12:02 UTC |
| Last official match: | 2010-06-01 14:34:13 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 5 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2010-06-01 14:34:13 | LegoMan | - | QueenAnnsRvnge9 | 10-5 | 6min 26sec | classic | official | my.inexplicably.org:5161 |
| 2010-02-20 23:24:24 | LegoMan | - | QueenAnnsRvnge9 | 10-3 | 7min 39sec | hix | official | quol.bzflag.bz:5154 |
| 2009-12-06 17:48:01 | QueenAnnsRvnge9 | - | Gotenks | 10-6 | 6min 54sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-12-06 03:05:39 | LegoMan | - | QueenAnnsRvnge9 | 10-8 | 11min 50sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-11-11 13:12:02 | Keke Jaakko | - | QueenAnnsRvnge9 | 10-7 | 4min 29sec | classic | official | 1vs1.pimpi.org:5160 |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| LegoMan (1004) | 2010-06-01 14:34:13 | 0 | 3 | 3 |
| Gotenks (447) | 2009-12-06 17:48:01 | 1 | 0 | 1 |
| Keke Jaakko (808) | 2009-11-11 13:12:02 | 0 | 1 | 1 |

