Player profile: valentinoian
| ZELO: | 743 |
|---|---|
| Played matches (official): | 24 |
| Won: | 5 (21%) |
| Lost: | 19 (79%) |
| First official match: | 2009-05-24 16:16:03 UTC |
| Last official match: | 2009-06-11 15:50:52 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 20 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2009-06-11 15:50:52 | Aimbot | - | valentinoian | 10-4 | 10min 11sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-30 02:06:25 | Aimbot | - | valentinoian | 10-2 | 5min 55sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-29 15:58:21 | Nem | - | valentinoian | 10-1 | 4min 37sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-29 15:51:43 | Murielle | - | valentinoian | 10-5 | 6min 15sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-29 15:35:47 | Murielle | - | valentinoian | 10-7 | 9min 14sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-29 12:40:35 | space invaders | - | valentinoian | 10-1 | 4min 19sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-26 13:02:53 | Supersmeili | - | valentinoian | 10-3 | 4min 35sec | classic | official | 1vs1.pimpi.org:5155 |
| 2009-05-26 12:55:28 | Supersmeili | - | valentinoian | 10-1 | 4min 37sec | classic | official | 1vs1.pimpi.org:5155 |
| 2009-05-26 12:46:16 | Papy | - | valentinoian | 10-7 | 6min 32sec | classic | official | 1vs1.pimpi.org:5155 |
| 2009-05-26 00:57:27 | legend_13 | - | valentinoian | 10-0 | 4min 01sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-26 00:52:40 | valentinoian | - | Pto5001 | 10-4 | 7min 07sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-25 20:40:50 | valentinoian | - | Pto5001 | 10-6 | 8min 34sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-24 23:57:26 | Aimbot | - | valentinoian | 10-0 | 4min 51sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-24 23:27:00 | gentle giant | - | valentinoian | 10-5 | 4min 30sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-24 23:21:56 | gentle giant | - | valentinoian | 10-4 | 11min 15sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-24 23:10:16 | gentle giant | - | valentinoian | 10-3 | 5min 51sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-05-24 23:01:30 | dadafadda | - | valentinoian | 10-1 | 5min 13sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-24 22:55:32 | Ling | - | valentinoian | 10-1 | 4min 42sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-24 19:23:13 | valentinoian | - | Pto5001 | 10-9 | 7min 32sec | hix | official | quol.bzflag.bz:5154 |
| 2009-05-24 19:14:41 | valentinoian | - | Pto5001 | 10-3 | 5min 30sec | hix | official | quol.bzflag.bz:5154 |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| Pto5001 (881) | 2009-05-26 00:52:40 | 5 | 0 | 5 |
| Aimbot (1255) | 2009-06-11 15:50:52 | 0 | 3 | 3 |
| gentle giant (786) | 2009-05-24 23:27:00 | 0 | 3 | 3 |
| Supersmeili (895) | 2009-05-26 13:02:53 | 0 | 3 | 3 |
| Murielle (1164) | 2009-05-29 15:51:43 | 0 | 2 | 2 |
| Quol (1121) | 2009-05-24 17:59:11 | 0 | 2 | 2 |
| dadafadda (904) | 2009-05-24 23:01:30 | 0 | 1 | 1 |
| legend_13 (1316) | 2009-05-26 00:57:27 | 0 | 1 | 1 |
| Ling (917) | 2009-05-24 22:55:32 | 0 | 1 | 1 |
| Nem (1293) | 2009-05-29 15:58:21 | 0 | 1 | 1 |
| Papy (499) | 2009-05-26 12:46:16 | 0 | 1 | 1 |
| space invaders (987) | 2009-05-29 12:40:35 | 0 | 1 | 1 |

