Player profile: s1n
| ZELO: | 922 |
|---|---|
| Played matches (official): | 6 |
| Won: | 1 (17%) |
| Lost: | 5 (83%) |
| First official match: | 2009-08-16 23:25:58 UTC |
| Last official match: | 2010-01-01 22:59:56 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 6 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2010-01-01 22:59:56 | LegoMan | - | s1n | 10-7 | 6min 48sec | classic | official | 1vs1.pimpi.org:5155 |
| 2009-09-06 15:50:54 | io | - | s1n | 10-4 | 7min 06sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-09-06 15:43:13 | io | - | s1n | 10-6 | 8min 28sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-09-06 15:33:04 | s1n | - | botje | 10-8 | 6min 10sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-08-16 23:32:27 | miro | - | s1n | 10-6 | 5min 54sec | classic | official | 1vs1.pimpi.org:5160 |
| 2009-08-16 23:25:58 | miro | - | s1n | 10-4 | 4min 40sec | classic | official | 1vs1.pimpi.org:5160 |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| io (1081) | 2009-09-06 15:50:54 | 0 | 2 | 2 |
| miro (1454) | 2009-08-16 23:32:27 | 0 | 2 | 2 |
| botje (711) | 2009-09-06 15:33:04 | 1 | 0 | 1 |
| LegoMan (1004) | 2010-01-01 22:59:56 | 0 | 1 | 1 |

