Player profile: Gleipnir
| ZELO: | 1041 |
|---|---|
| Played matches (official): | 3 |
| Won: | 2 (67%) |
| Lost: | 1 (33%) |
| First official match: | 2010-01-19 17:12:32 UTC |
| Last official match: | 2010-02-18 20:32:46 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 3 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2010-02-18 20:32:46 | Gleipnir | - | the minne missile | 10-7 | 6min 47sec | classic | official | 1vs1.pimpi.org:5155 |
| 2010-01-19 17:31:58 | miro | - | Gleipnir | 10-5 | 9min 27sec | hix | official | 1vs1.catay.be:5157 |
| 2010-01-19 17:12:32 | Gleipnir | - | miro | 10-9 | 15min 34sec | hix | official | 1vs1.catay.be:5157 |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| miro (1454) | 2010-01-19 17:31:58 | 1 | 1 | 2 |
| the minne missile (1257) | 2010-02-18 20:32:46 | 1 | 0 | 1 |

